Fortieth Tournament of Towns 2018 –
2019
Correspondence table of marks and points, grades 5 - 9
(points of the 5th, 6th, 7th, 8th grades are multiplied by 2, 2, 1.5, 4/3 correspondingly)
Autumn round
O-level, problems
1 2 3a 3b 4 5
mark points
- 0 0 0 0 0 0
-. 0 0 0 0 0 1
-+ 1 1 0 1 2 2
+/2 2 2 0 1 3 3
± 3 3 1 2 4 4
+. 4 4 1 3 5 5
+ 4 4 1 3 5 5
+! 4 4 1 3 5 5
A-level, problems
1 2 3 4 5 6a 6b 7a 7b
mark points
- 0 0 0 0 0 0 0 0 0
-. 0 1 1 2 1 0 0 1 1
-+ 1 2 2 3 2 2 1 2 2
+/2 2 3 4 4 4 3 1 3 4
± 4 5 6 6 7 6 3 4 5
+. 5 6 8 7 8 7 3 5 7
+ 5 6 8 8 8 7 3 5 7
+! 5 6 8 8 8 7 3 5 7
Spring round
O-level, problems
1 2 3 4 5
mark points
- 0 0 0 0 0
-. 0 0 0 0 0
-+ 1 1 1 1 1
+/2 1 2 2 2 2
± 2 3 3 4 4
+. 3 4 4 5 5
+ 3 4 4 5 5
+! 3 4 4 5 5
A-level, problems
1 2 3 4 5 6 7
mark points
- 0 0 0 0 0 0 0
-. 0 0 0 1 1 1 2
-+ 1 2 2 2 3 2 4
+/2 2 3 3 4 4 4 6
± 4 6 6 6 5 7 8
+. 5 7 7 7 8 8 11
+ 5 7 7 8 9 9 12
+! 5 7 7 8 9 9 12
Correspondence table of marks and points, grades 10 - 11
(points of the 10th grade are multiplied by 1.25)
Autumn round
O-level, problems
1 2 3 4 5
mark points
- 0 0 0 0 0
-. 0 1 0 1 0
-+ 1 2 1 2 1
+/2 1 2 2 3 3
± 2 3 4 4 4
+. 3 4 5 5 5
+ 3 4 5 5 5
+! 3 4 5 5 5
A-level, problems
1 2 3a 3b 4 5 6 7a 7b
mark points
- 0 0 0 0 0 0 0 0 0
-. 1 0 0 0 1 2 1 1 0
-+ 2 2 2 1 2 3 2 3 1
+/2 3 3 3 1 4 5 4 5 2
± 4 6 5 2 7 7 7 8 3
+. 5 7 6 2 8 8 9 10 4
+ 5 7 6 2 8 8 9 10 4
+! 5 7 6 2 8 8 9 10 4
Spring round
O-level, problems
1 2 3 4 5
mark points
- 0 0 0 0 0
-. 0 0 0 0 1
-+ 1 1 1 1 2
+/2 2 2 2 2 3
± 3 3 3 4 4
+. 4 4 4 5 5
+ 4 4 4 5 5
+! 4 4 4 5 5
A-level, problems
1 2 3 4 5a 5b 6 7
mark points
- 0 0 0 0 0 0 0 0
-. 0 0 1 1 0 0 1 2
-+ 1 2 2 2 1 1 3 4
+/2 2 3 3 3 2 2 4 6
± 4 5 6 4 3 3 6 10
+. 5 6 7 7 4 4 7 11
+ 5 6 7 8 4 4 8 12
+! 5 6 7 8 4 4 8 12